University Exchange Relationships (as of Dec 24, 2024)
The University of Toyama has 50 exchange agreements with 50 institutions in 21 countries/regions.
Country/Region | University / Institute | Date of Agreement |
---|---|---|
Indonesia | Hasanuddin University | Mar.27, 2002 (Renewed on Jul.5, 2012) |
Universitas Jenderal Soedirman | Nov.24, 2023 | |
Korea | Daegu Haany University | Oct.7, 2004 |
Kookmin University | Mar.7, 2005 | |
Kangwon National University | Dec.16, 2016 | |
Kyungpook National University | Mar.14, 2017 | |
Thailand | Chulalongkorn University | Mar.30, 2001 (Renewed on Mar.28, 2008) |
Mahidol University | Jul.30, 2001 (Renewed on Oct.30, 2012) |
|
Chiang Mai University | Nov.17, 2015 | |
Jul.10,2024 | ||
Taiwan | National Chengchi University | Apr.14, 2014 |
Ming Chuan University | Mar. 21,2015 | |
National Central University | Oct. 19,2016 | |
Kainan University | Mar.21, 2024 | |
China | Liaoning University | May 9, 1984 (Renewed, on Mar.14, 2023) |
Shenyang Pharmaceutical University | May 10, 1985 (Renewed, on Nov.10, 2011) |
|
China-Japan Friendship Hospital | May 7, 1986 (Renewed on Dec.7, 2012) |
|
Peking University Health Science Center | Jan.23, 1998 | |
Dalian University of Technology | Nov.11, 1999 (Renewed on Oct.18, 2004) |
|
Lanzhou University | Nov.12, 1999 (Renewed on Oct.9, 2004) |
|
Inner Mongolia Medical University | Jul.20, 2001 (Renewed on Jul.25, 2012) |
|
Shandong University | Apr.1, 2002 (Renewed on Sep.8, 2016) |
|
Shanghai University | Jun.28, 2002 (Renewed on Nov.2, 2017) |
|
Northeastern University | Sep.12, 2005 | |
Philippines | Ateneo de Manila University | Dec.9, 2022 |
Viet Nam | Military Medical University | Oct.24, 2011 |
Hanoi University of Science and Technology | Feb.27, 2017 | |
Malaysia | University Tunku Abdul Rahman | Feb.1, 2016 |
Universiti Teknologi Mara | May.9,2024 | |
Egypt | Assiut University | Feb.2, 2003 (Renewed on Jul.19, 2008) |
U.S.A. | Murray State University | Sep.20, 2005 |
College of Charleston | Feb.20, 2017 (Renewed on Jul.8, 2020) |
|
California State University San Marcos | Jun.20, 2024 | |
Canada | Selkirk College |
Jun.5, 2023 |
Italy | Polytechnic University of Turin | Jan.13, 2021 |
University of? Camerino | Feb.28,2022 | |
Netherlands | Leiden University Medical center | Mar.21, 2022 |
Switzerland | University of Basel | Mar.20, 2018 (Renewed on Mar.29,2021) |
Slovakia | University of Zilina | Oct.20, 2015 |
Technical University of Kosice | Nov.19, 2015 | |
Czech | University of West Bohemia | Oct.26, 2023 |
Czech Academy of Sciences | Oct.27, 2023 | |
Norway | UiT The Arctic University of Norway | Feb.11, 2016 (Renewed on Apr.6, 2021) |
Norwegian University of Science and Technology | Feb.26, 2019 | |
Finland | LAB University of Applied Sciences | Nov.5, 1997 (Renewed on Mar.25, 2008) |
France | University of Orleans | Mar.4, 2015 (Renewed on Sep.7, 2020) |
University of Strasbourg | Mar.25, 2019 | |
Poland | AGH University of Science and Technology | Oct.23, 2015 |
Russia | Far Eastern Federal University | Dec.10, 2001 |
Novosibirsk State University | Oct.16, 2017 |
Faculty Exchange Relationships ( as of? Oct 16, 2024 )
The University of Toyama has 97 exchange agreements with 97 institutions in 27 countries / regions.
School of Humanities
Country/Region | University / Institute | Date of Agreement |
---|---|---|
China | School of Foreign Languages, Jiamusi University | Jun.19, 2014 |
Viet Nam | University of Languages and International Studies, Vietnam National University, Hanoi | Dec.22, 2015 |
Institute of Sino-Nom Studies, Vietnam Academy of Social Sciences | Mar.1, 2017 | |
Russia | Moscow State Linguistic University | Mar.22, 2013 |
School of Education
Country/Region | University / Institute | Date of Agreement |
---|---|---|
Indonesia | Faculty of Cultural Knowledge, Udayana University | Aug.22, 2007 |
Faculty of Humanities, Bina Nusantara University | Oct.15, 2007 | |
Thailand | Faculty of Education, Khon Kaen University | Feb.18, 2015 |
Netherlands | Faculty of Humanities,Leiden University | Dec.15, 2016 |
Spain | Faculty of Teacher Training and Education, University Autonomous of Madrid | Sep.15, 2017 (Renewed on Feb.7, 2022) |
Russia | Maritime State University named after admiral G.I. Nevelskoy | Mar.27, 2003 |
Attached Elementary School, School of Education
Country/Region | University / Institute | Date of Agreement |
---|---|---|
Korea | Kyung Hee University Affiliated Elementary School | Mar.22, 2004 |
China | The primary school affiliated to Dalian Maritime University | Mar.22, 2005 |
Attached Junior High School, School of Education
Country/Region | University / Institute | Date of Agreement |
---|---|---|
China | Fuxin Experimental Middle School | Aug.2, 2001 |
School of Economics
Country/Region | University / Institute | Date of Agreement |
---|---|---|
Korea | School of Business and Graduate School of Management, Pusan National University | Oct.17, 2014 (Renewed on Nov.22, 2019) |
College of Economics & Business Administration,Kyonggi University | Apr.19, 2016 | |
College of Humanities and Social Sciences,Kyonggi University | Apr.19, 2016 | |
China | School of Public Administration, Renmin University of China | Dec.10, 1996 (Renewed on Oct.9, 2004) |
School of Transportation and Logistics, Southwest Jiaotong University | Aug.20, 2007 (Revised on Oct.30, 2011) |
|
College of Economics, Central South University of Forestry and Technology | Jun.25, 2009 (Revised on Feb.11, 2011) |
|
Institute of Japanese Studies, Nankai University | Mar.15, 2013 | |
College of Economics and Management, Inner Mongolia University | Aug.1, 2013 | |
College of Business, Central South University of Forestry and Technology | Nov.28, 2016 |
School of Science
Country/Region | University / Institute | Date of Agreement |
---|---|---|
Indonesia | Faculty of Agriculture, University of Palangka Raya | Jul.31, 2013 |
Bangladesh | Faculty of Mathematical and Physical Sciences, Jahangirnagar University | Apr.2, 2013 |
Malaysia | Jeffrey Cheah School of Medicine and Health Sciences,Monash University | Jul.20, 2016 |
Germany | Department of Chemistry, Faculty of Chemistry and Pharmacy, Ludwig-Maximilians-University Muenchen | Nov.16, 2018 (Renewed on May.8, 2024) |
France | Faculty of Science and Properties of Matter, University of Rennes 1 | Nov.27, 2018 |
School of Medicine
School of Pharmacy and Pharmaceutical Sciences
Country/Region | University / Institute | Date of Agreement |
---|---|---|
Korea | College of Pharmacy, Kyung Hee University | Feb.10, 2012 |
U.S.A. | School of Pharmacy, University of Southern California | Apr. 2000 (Renewed on Oct.12, 2021) |
School of Parmacy, American University of Health Sciences | Feb.4, 2020 | |
Ireland | Trinity College Dublin, the University of Dublin, School of Pharmacy and Pharmaceutical Sciences | Jun.28, 2010 |
School of Engineering
Country/Region | University / Institute | Date of Agreement |
---|---|---|
China | Dalian Jiaotong University | Feb.25, 2005 |
Traction Power State Key Laboratory of Southwest Jiaotong University | Feb.25, 2005 | |
School of Materials Science and Engineering, central south university of forestry and technolory | Jan.29, 2024 | |
Bangladesh | Rajshahi University of Engineering and Technology | Feb.28, 2018 |
Malaysia | Faculty of Electrical and Electronic Engineering, Universiti Tun Hussein Onn Malaysia | May 11, 2018 |
Albania | Faculty of Mechanical Engineering, Polytechnic University of Tirana | Feb.15, 2013 |
Poland | Faculty of Electronics and Information Technology, Warsaw University of Technology | Oct.26, 2015 |
Russia | Institute of Automation and Control Processes, Far Eastern Branch of the Russian Academy of Sciences | Dec.22, 2003 |
School of Art and Design
Country/Region | University / Institute | Date of Agreement |
---|---|---|
Thailand | Bunditpatanasilpa Institute | Jan.19, 2012 |
Sweden | Capellagarden School of Craft and Design | May 20, 2009 (Revised on Sep.25, 2012) |
Czech | Academy of Arts, Architecture and Design in Prague | Dec.15, 2008 (Revised on Aug.8, 2012) |
School of Sustainable Design
Country/Region | University / Institute | Date of Agreement |
---|---|---|
China | College of Science, China University of Petroleum, Beijing | Jan.20, 2015 |
Department of Physics, Changji University of Xinjiang | Jul.26, 2016 | |
Australia | School of Science, University of New South Wales, Canberra Campus at Australian Defence Force Academy | Dec.2, 2002 (Renewed on Oct.23, 2012) |
U.S.A | International Arctic Research Center, University of Alaska Fairbanks | Mar.18, 2019 |
Austria | Faculty of Civil Engineering, Vienna University of Technology | Oct.30, 2019 |
Poland | Institute of Metallurgy and Materials Science, Polish Academy of Sciences | Sep.23, 2013 |
Faculty of Environmental Engineering, Wroclaw University of Science and Technology | Nov.21, 2016 |
Institute of Natural Medicine
Toyama University Hospital
Country/Region | University / Institute | Date of Agreement |
---|---|---|
Viet Nam | 108 Military Central Hospital |
Oct.2, 2024 |
Global Research Centre for Advanced Sustainability Science
Hydrogen Isotope Research Center
Country/Region | University / Institute | Date of Agreement |
---|---|---|
Korea | ITER Korea, Korea Institute of Fusion Energy | Nov.17, 2014 (Renewed on Oct.29, 2019) |
Russia | Bonch-Bruevich St. Petersburg State University of Telecommunications | Dec.18, 2002 |
Aluminium Research Center
Country/Region | University / Institute | Date of Agreement |
---|---|---|
Thailand | King Mongkut’s University of Technology Thonburi | Jul.11, 2024 |